Trinity League Champions 2015
Follow mg游戏app Cross Country on Twitter for race updates.
Schedule
Roster
2022 Roster
Cross Country Team
Athlete | Class of |
---|---|
Henry Curran | 2023 |
Colin Espíritu | 2023 |
Michael Guerra | 2023 |
Anthony Naticchioni | 2023 |
Vincent Casella | 2024 |
Moises Cueto | 2024 |
Jake Ratzlaff | 2024 |
Josh Siebert | 2024 |
Joseph Beerer | 2025 |
Austin Bui | 2025 |
Matt Concepcion | 2025 |
Aiden Dauger | 2025 |
Othon Estrada | 2025 |
Joseph Janji | 2025 |
Aiden Jeske | 2025 |
Teagan Lee | 2025 |
Samuel Neher | 2025 |
Jimmy Orona | 2025 |
Julian Torres | 2025 |
Adan Venegas | 2025 |
Aiden Yohn | 2025 |
Peter Beerer | 2026 |
Everett Clarke | 2026 |
Ethan Gonzalez | 2026 |
Emmanuel Lopez | 2026 |
Lucas Mejia | 2026 |
James Muller | 2026 |
AJ O'Blenes | 2026 |
Lorenzo Rodriguez | 2026 |
John Tangredi | 2026 |
Curtis Thomson | 2026 |
Brendan Weeks | 2026 |
Bennett Will | 2026 |
Coaches
coaches
Karson Hayden '11- Co-Head Coach
khayden@aquasystematique.com
Karson Hayden '11 took over head coaching responsibilities for the 2019 season following the retirement of longtime coach Richard Gibbs. Coach Hayden is a graduate of the class of 2011 where he ran cross country and track and field for the Friars. While at mg游戏app he helped the 2009 cross country team to a seventh place finish at the California Division 3 State Meet. After mg游戏app he attended the California State University of Monterey Bay where he ran for the Otters for four years. He returned to mg游戏app in 2016 to coach cross country and track and also teach Biology and Chemistry. Since 2016 he has had two athletes make CIF Finals in the 800m as well as two CIF Finalist Cross Country teams.
Randy Hills- Co-Head Coach
rhills@aquasystematique.com
Randy Hills took over shared head coaching duties with Coach Hayden beginning with the 2019 season after serving one season as an assistant coach. He is a graduate of St. John Bosco High School where he lettered in Cross Country and Track all four years. He was a part of the 1st team in Bosco history to advance to the Cross Country California State Meet. Coach Hills earned All-CIF honors in both Cross Country and Track. After his time at Bosco he attended California State University, Long Beach where he was a part of the Cross Country and Track teams. Hills earned his degree in Liberal Studies and is currently the Physical Education Teacher at St. Pius V School in Buena Park. His coaching career started as an assistant coach at St. John Bosco, then he took over the Cross County and Track programs at St. Josephs High School where he coached for seven seasons. Thereafter, he went to Bishop Amat where both Boys and Girls teams advanced and placed at the California State Meet. Now that Coach Hills is at mg游戏app, he hopes to continue the success he has had a long the way during his running and coaching career.
News
Cross Country News
Notable Alumni
COLLEGIATE runnerS
Athlete | Graduation Year | College |
---|---|---|
Jared Steins | 2022 | MIT |
Micah Navarro | 2019 | Creighton University |
Vince Sarino | 2018 | Cal Poly Pomona |
Sam Sequeira | 2018 | University of Mary |
Adriel Barajas | 2017 | Cal Baptist University |
Erick Garcia | 2016 | Chapman University |
Rory Mahony | 2005 | UC Irvine |
Nick Mosey | 2005 | UC Irvine |
Peter Robie | 2005 | Columbia University |
Pictured right- Micah Navarro '19 (Creighton)
Pictured left- Sam Sequeira '18 (University of Mary), pictured right- Vince Sarino '18 (Cal Poly Pomona)
Championships
Awards
Awards
All-League
Athlete | Team | Year |
---|---|---|
Anthony Naticchioni | 1st Team | 2022 |
Emmanuel Lopez | 2nd Team | 2022 |
Josh Siebert | 2nd Team | 2022 |
Michael Guerra | 2nd Team | 2022 |
Jared Steins | 1st Team | 2021 |
JP Beerer | 2nd Team | 2021 |
Jared Steins | MVP | 2020(21) |
Andrew Calle | 2nd Team | 2020(21) |
Michael Guerra | 2nd Team | 2020(21) |
Andrew Calle | 1st Team | 2019 |
Jared Steins | 1st Team | 2019 |
Michael Guerra | 2nd Team | 2019 |
Micah Navarro | 1st Team | 2018 |
Jared Steins | 1st Team | 2018 |
Liam Ward | 2nd Team | 2018 |
Aaron Libell | 2nd Team | 2018 |
Vince Sarino | 2nd Team | 2017 |
Mauro Rosales | 2nd Team | 2017 |
Sam Sequiera | 2nd Team | 2017 |
Mauro Rosales | 1st Team | 2015 |
Vincent Sarino | 1st Team | 2015 |
Michael Cazarez | 2nd Team | 2015 |
Erick Garcia | 2nd Team | 2015 |
Michael Holbrook | 2nd Team | 2015 |
Sasha Romanenko | 2nd Team | 2013 |
Sasha Romanenko | 2nd Team | 2012 |
Semetrious Lloyd | 2nd Team | 2012 |
Ryan Viggiano | 2nd Team | 2012 |
Patrick Gilwee | 1st Team | 2010 |
Frank Guadagini | 1st Team | 2010 |
Christian Roberts | 1st Team | 2010 |
Nicholas Lobasso | 2nd Team | 2010 |
Josh Lopez | 2nd Team | 2010 |
Karson Hayden | 2nd Team | 2010 |
Charlie Skinner | 2nd Team | 2010 |
Conor Stanton | 1st Team | 2009 |
Anthony Lobasso | 2nd Team | 2009 |
Frank Guadagini | 2nd Team | 2009 |
Patrick Gilwee | 2nd Team | 2009 |
Mike Villasin | 2nd Team | 2006 |
Trent Perez | 2nd Team | 2006 |
Rory Mahony | 1st Team | 2005 |
Peter Robie | 1st Team | 2005 |
Tony Defrancis | 2nd Team | 2005 |
NIck Demarais | 2nd Team | 2005 |
Nick Mosey | 1st Team | 2004 |
Peter Robie | 1st Team | 2004 |
Nick Chavez | 1st Team | 2004 |
Tony DeFrancis | 2nd Team | 2004 |
Rory Mahony | 2nd Team | 2004 |
Nick Mosey | 1st Team | 2003 |
Peter Robie | 1st Team | 2003 |
Rory Mahony | 2nd Team | 2003 |
Hunter Greer | 2nd Team | 2003 |
Nick Mosey | 1st Team | 2002 |
Hunter Greer | 2nd Team | 2002 |
Ryan Stava | 2nd Team | 2000 |
Michael Frick | 2nd Team | 2000 |
Paras Shah | 2nd Team | 1999 |
Richey Hansen | 2nd Team | 1999 |
Matt Vincent | 2nd Team | 1999 |
Jared Steins '22, Trinity League MVP 2020, 3x 1st Team All-Trinity League 2018, 2019, 2021
Andrew Calle '21, 1st Team All-Trinity League 2019, 2nd Team 2021
Micah Navarro '19, 1st Team All-Trinity League 2018
Mauro Rosales '18, 1st Team All-Trinity League 2015
Vince Sarino '18, 1st Team All-Trinity League 2015